![]() |
|
|
Mainframe Training |
| Enrollment | Contact You | ||
| Key Personnel | Educational Consulting |
| Technology Assessment | Technology Exchanges |
| Consultancy Derived Training: 1980's | History of Excellence |
Consultancy and Mainframe Training:
IBM
Legacy Systems Software in the 1980's
| Mainframe: Assembler Language Programming | Mainframe: CICS |
| Mainframe: COBOL | Mainframe: DB2 |
| Mainframe: DOS/VSE | Mainframe: EDF |
| Mainframe: IMS | Mainframe: JCL |
| Mainframe: MVS | Mainframe: SNA |
| Mainframe: Structured Analysis | Mainframe: TP Fundamentals |
| Mainframe: TSO/ISPF | Mainframe: VM/CMS |
| Mainframe: VSAM | Mainframe: VTAM |
| Mainframe: Assembler Language Programming Training | |
| Dun and Bradstreet | Pittsburgh National Bank |
| Mainframe: CICS Training | |
| 4100 User Group | 4300 User Group/Ryder |
| Alco Standard Corporation | Allegheny Power |
| Almsa | Alverno Administrative Services |
| Amdahl | American United Life Insurance |
| Amtrak | Bank of America |
| Bank One | Bank One and Mid Ohio Trainers Consortium |
| Blue Cross, Maine | Blue Cross, West Viriginia |
| Brooks Fashion | BRS |
| Carpenter's Fund | CCH Computax |
| CGA Baltimore | Chicago Sun Times |
| Ciba-Geigy Inc. | City of New York |
| Combined Insurance | ComputerAID |
| Cooperative Computer Center | Department of Energy |
| Disc | Doubleday |
| DPMA - Data Processing Management Association | Dun and Bradstreet |
| Economy Fire and Casualty | Ed Phillips and Sons |
| Ernst and Whinney | First National State Bank |
| G.C. Murphy Company | Geisenger |
| General Foods | Global Software |
| Harper and Row | Haworth |
| Houston Lighting and Power | Indianapolis Training Consortium |
| International Paper | JC Penny |
| Liberty Life Insurance | Life Technologies |
| Manufacturers Hanover Trust | MCI |
| McKesson Corporation | Mid Ohio Training Consortium |
| Midlantic | Midwestern State University |
| Morton Thiokol | Nestle |
| New Castle County Data Center | New York Times |
| Pacific Mutual Life Insurance Company | Pan Am |
| Persetel | Pittsburgh National Bank |
| Presidio | Price Waterhouse |
| Princess Tours | S.C. Data Center |
| Safeway Stores | Sandia National Laboratories |
| Savin Corporation | SMUD - Sacremento Utility District |
| Southern California Rapid Transit/ Peat Marwick | SSA |
| State Mutual Life | State of Alaska |
| State of Indiana | SYS-ED/Norway |
| United Engineers | Universal Computing Center |
| US Army Darcom | USDA |
| Vigortone Ag Products | WATs - Worcester Area Trainers |
| Mainframe: COBOL Training | |
| Bank One | Blue Cross, West Viriginia |
| Citibank | Detroit Medical Center |
| Guardian Life | Indianapolis Training Consortium |
| Manufacturers Hanover Trust | Mass OMIB |
| MCI | Pacific Bell |
| Pittsburgh National Bank | Quantico - Marines |
| State of California | Sterling Drug |
| Mainframe: DB2 Training | |
| BASF | ComputerAID |
| Haworth | MCI |
| Memorial Sloan Kettering | RSM - London |
| SYS-ED/Norway | |
| Mainframe: DOS/VSE Training | |
| DPMA - Data Processing Management Association | DuPont |
| Washington University | |
| Mainframe: EDF Training | |
| Pan Am | |
| Mainframe: IMS Training | |
| Allegheny Power | American Express |
| Amtrak | ComputerAID |
| DPMA - Data Processing Management Association | IMI |
| MCI | McKesson Corporation |
| Midlantic | State of Indiana |
| SYS-ED/Norway | UPS - United Parcel Service |
| Washington University | |
| Mainframe: JCL Training | |
| Ciba-Geigy Inc. | CSA |
| Guardian Life | Indianapolis Training Consortium |
| Life Technologies | MCI |
| Minolta | Ogden Allied |
| Philip Morris | State of Maine |
| SYS-ED/Norway | Union Labor Life Insurance |
| Mainframe: MVS Training | |
| MCI | |
| Mainframe: SNA Training | |
| Indianapolis Training Consortium | |
| Mainframe: Structured Analysis Training | |
| Ciba-Geigy Inc. | UPS - United Parcel Service |
| Mainframe: TP Fundamentals Training | |
| Midlantic | SYS-ED/Norway |
| Mainframe: TSO/ISPF Training | |
| Philip Morris | |
| Mainframe: VM/CMS Training | |
| Equitable Life Insurance | Pepsico |
| Unocal | |
| Mainframe: VSAM Training | |
| Alco Standard Corporation | Armco |
| Bank One | Bendix |
| Blue Cross, Maine | BRS |
| Chicago Sun Times | Ciba-Geigy Inc. |
| ComputerAID | Fidata |
| Harnischfeger | Home Savings |
| Houston Lighting and Power | Life Technologies |
| MCI | Mid Ohio Training Consortium |
| Midlantic | MIS Training Institute |
| Newport News | Newport News Shipbuilding |
| OCLC | Ogden Allied |
| Pan Am | Procter and Gamble |
| Quantico - Marines | Rockwell International |
| Royal Insurance | Ryder Systems |
| S.C. Data Center | Safeway Stores |
| SMUD - Sacramento Municipality Utility District | Software Education Corporation |
| SYS-ED/Norway | Tootsie Rolls |
| Vigortone Ag Products | |
| Mainframe: VTAM Training | |
| City of New York | |
So when it comes to your mainframe training needs, by all means contact IBM and review their course outlines and performance objectives. And then contact SYS-ED, dshapiro@sysed.com or call 212-564-9147, 48, 49.
SYS-ED mainframe courses are NOT open to the general public. Only employees sponsored by Fortune 1000 corporations, government municipalities, healthcare providers, consulting companies, and mid-sized businesses are allowed to enroll in a SYS-ED course and ONLY after a telephone consultation with our mainframe systems consultant/curriculum manager. This is essential for ensuring that the individual be placed in the course which corresponds to the employer’s operational objectives, operating environment, version of software, and development platform.