![]() |
|||
|
|||
SYS-ED staff has an international reputation for excellence in DB2 educational consultancy services and DB2 courses.
Text Book Authors / Technologists
|
|
|
![]() Instructor Placement Services |
| DB2 for Application Programmers | DB2: Performance, Design, and Implementation | DB2 System Performance |
| ISBN 0-13-199795-5 | ISBN 0-07-057553-3 | Training for Major Software Companies |
| Pacifico Amarga Lim | David Silverberg | Jonathan Clark |
| DB2 Student Course Evaluations | |
| DB2 UDB System Performance | 5/20/2003 |
|
||||||
| DB2 Connect | 7/11/2003 | |||||||
| DB2 UDB Administration | 10/1/2004 | |||||||
| DB2 UDB System Performance | 10/22/2004 | |||||||
| DB2 UDB Administration | 11/18/2005 | |||||||
| DB2 UDB Application Programming | 3/3/2006 | |||||||
| DB2 Stored Procedure | 1/31/2007 | |||||||
| DB2 Database Design | 5/9/2008 | |||||||
| DB2 Database Design | 5/23/2008 | |||||||
| DB2 Overview for Java Developers | 5/28/2008 | |||||||
| DB2 for Java Developers | 5/30/2008 | |||||||
| DB2 Database Design | 6/20/2008 | |||||||
| DB2 Advanced SQL for Java Developers | 6/26/2008 | |||||||
| DB2 Overview for Java Developers | 9/9/2008 | |||||||
| DB2 SQL for Java Developers | 9/11/2008 | |||||||
| DB2 Administration for z/OS | 9/18/2008 | |||||||
| DB2 SQL - Advanced for Java Developers | 10/31/2008 | |||||||
| DB2 UDB Application Programming | 4/14/2009 | |||||||
| DB2 UDB Application Programming Advanced | 5/13/2009 | |||||||
| DB2 Overview for Java Developers | 5/19/2009 | |||||||
| DB2 SQL for Java Developers | 5/21/2009 | |||||||
| DB2 Advanced SQL for Java Developers | 6/18/2009 |
DB2 Educational Consultancy - Example
In addition to presenting industry standard content, the client requires educational consultancy which extends the performance objectives to:
| 1. | Examine and highlight transforming and tuning DB2, in conjunction with teaching administrative tasks. | ||||||||||||||||
| 2. | Provide guidelines on how to produce DDL using a modeling package such as CA-ERWIN. | ||||||||||||||||
| 3. | Develop a logical model that can be used as a starting point for database physical design. | ||||||||||||||||
| 4. | Teach how to calculate rows per page and total number of pages which can be used in estimating query run time and estimating space requirements. | ||||||||||||||||
| 5. | Challenge IT professionals
to assess different database design scenarios.
Possible scenarios include:
|