![]() Specialized Software Education |
|
|
Numbers Trained |
This information reflects contractual agreements with Computer Education Techniques, Inc. and numbers transmitted verbally, with reasonable verification.
| SYS-ED | ||||
| Year | Entity | |||
| 1980-81 | SYS-ED as a division of Integrated Computer Software | |||
| 1982-2000 | SYS-ED/CETi, application for authority under section 1304 of the Business Corporation Law. | |||
| 2001-2007 | SYS-ED/CETi, new regulations by the New York State Department of Education | |||
| 1986-1996 | SYS-ED Microcomputer Learning Centers White Plains, New York and Stamford, Connecticut | |||
| 1986-87 | SYS-ED/Scandinavia | |||
| Acquired Experience | ||||
| Year | Entity | |||
| 1970's | Robert Blumfeld, Online Software International | |||
| 1978-1979 | Robert Blumfeld, VIP: Verhoef Information Packages | |||
| 1985-1988 | David Silverberg, Software Education Corporation | |||
| Joint Venture Experience | ||||
| Year | Entity | |||
| Mid 1980's | Atre International Consultants, Inc. | |||
| Mid 1980's | Read Stead Morrell, Jon Coe | |||
| 2002 | Oakwood Computing Ltd., Jonathan Clarke | |||
| Instructor Placement | ||||
| Year | Source/Explanation | |||
| 1987-2002 | ISI International | |||
| Early 1990s | ComputerAid | |||
| Late 1990's, Early 2000's | Computer Generated Solutions | |||
| Current | EdVantage | |||
| Current | SkyIT Group | |||
| Textbooks and Derivate Courseware | ||||
| Company/Technologist Consultant | Software | Source | ||
| Atre International Consultants | Database, IMS, DB2 | Shaku Atre | ||
| Pacifico Lim | COBOL, CICS, DB2 | Pacifico Lim | ||
| Mike Murach & Associates | COBOL, CICS, VSAM | Mike Murach personally and Murach promotional literature | ||
| Novick Software | SQL Server | Andrew Novick | ||
| David Silverberg | DB2 | David Silverberg | ||
| Multiplier for textbooks is assumed; but not counted. | ||||
| SYS-ED Courseware Licensing |
SYS-ED courseware was licensing with the right for unlimited use for training employees at the following client organizations: AT&T, MCI, Exxon Central Services, Lucent Technologies, Mutual Benefit Life, ISI International, and Computer Generated Solutions, State Street Bank & Trust Company. |
|||
Notes:
|
|
The numbers were rounded off to the nearest hundred based on information provided by principals at the respective companies. | ||||||||||
|
|
A multiplier is assumed for both textbooks sales and courseware licensed; but is not included in the total numbers trained. | ||||||||||
|
|
Courseware and licensing numbers were not included from SYS-ED/CT or SYS-ED/Scandinavia. | ||||||||||
|
|
The numbers trained by Isogon Corporation, New York, NY, were never corroborated and accordingly excluded from the grand total. | ||||||||||
|
|
The numbers trained by Ascot Systems Centre, Toronto, Canada, were never corroborated and accordingly excluded from the grand total. | ||||||||||
|
|
The numbers trained excludes the collective experience and numbers trained by independent consultants who have taught courses for SYS-ED.
|
||||||||||
|
|
The number trained does not include the organizations who have submitted questions via telephone or via the Internet to SYS-ED. Answering questions via telephone were a standard operating procedure: 1980 - 2000. This service is now provided through 50 plus websites and technology assessments. SYS-ED provides this service free of charge. |